Committed to your success
Get world-class services to help you onboard, migrate, tune and optimize your deployment.
Custom: Build a plan tailored to your organization
Are you a startup or have specific requirements? Talk with an expert to get a pricing plan that fits you.
Free
Get started in minutes.
Enterprise
For companies with applications that need to scale.
Access
Gate
Exclusive customization
Starting from $0.009 per identity/month
Plan Comparison
Identity Management
Organizations | 25
|
Users | 1,000
|
Console Administrative Users | 1
|
Console MFA | |
User Roles | 4
|
Authentication: SAML Connections | 0
|
Authentication: OIDC Connections | 5
|
Anonymous Users | 1,000
|
Secure User Impersonation | 100/month
|
Regions | 1
|
Synchronous & Asynchronous Webhooks | 1
|
Machine-to-Machine | 10
|
Analytics | |
Advanced Analytics | |
MFA & Step-up Authentication | Single factor
|
Field-level, HSM-backed Encryption | |
High-performance, Multi-provider Email Delivery | |
Local Emulator | |
Audit Logs | |
Template Editing | |
Domain | |
SMS | |
Consent Management | |
Organization Attributes | 2
|
Gate
Instances | |
Token Management | |
M2M Authorization | |
API Authentication & Authorization | |
Identity-based Rate Limiting | |
Audit Logs | |
OIDC/SAML Token Support |
Identity Protection
Inventory | |
Threat Detection | |
Manual Remediation | |
Remediation Workflows | |
Credential Tokenization | |
Conditional Access | |
PII & Secrets Detection | |
Secrets Rotation |
General
SLA | |
Custom Pricing | |
Architectural Design Review Sessions | |
Migration Support | |
HIPAA Compliance | |
SOC2 Report |
Identity Management
Organizations | 25 | Unlimited |
Users | 1,000 | Unlimited |
Console Administrative Users | 1 | Unlimited |
Console MFA | | |
User Roles | 4 | Unlimited |
Authentication: SAML Connections | 0 | B2B Unlimited + self serve panel B2C 10 |
Authentication: OIDC Connections | 5 | B2B Unlimited B2C 10 |
Anonymous Users | 1,000 | Unlimited |
Secure User Impersonation | 100/month | Unlimited |
Regions | 1 | Multi-region |
Synchronous & Asynchronous Webhooks | 1 | Unlimited |
Machine-to-Machine | 10 | Unlimited |
Analytics | | |
Advanced Analytics | | |
MFA & Step-up Authentication | Single factor | |
Field-level, HSM-backed Encryption | | |
High-performance, Multi-provider Email Delivery | | |
Local Emulator | | |
Audit Logs | | Up to 5 years |
Template Editing | | |
Domain | | Custom |
SMS | | vendor market rate |
Consent Management | | |
Organization Attributes | 2 | Unlimited |
Gate
Instances | | Unlimited |
Token Management | | |
M2M Authorization | | |
API Authentication & Authorization | | |
Identity-based Rate Limiting | | |
Audit Logs | | |
OIDC/SAML Token Support | | |
Identity Protection
Inventory | | |
Threat Detection | | |
Manual Remediation | | |
Remediation Workflows | | |
Credential Tokenization | | |
Conditional Access | | |
PII & Secrets Detection | | |
Secrets Rotation | | |
General
SLA | | 99.99% |
Custom Pricing | | |
Architectural Design Review Sessions | | |
Migration Support | | |
HIPAA Compliance | | |
SOC2 Report | | |